
Compare the best ActivPanels for your classroom
![]() |
![]() |
| Promethean ActivPanel Premium Interactive Display | Promethean ActivPanel i-Series Interactive Display |
| ActivePanel | ActivPanel i-Series | |
| Display | ||
| Available Sizes | 65″4K, 70″ HD, 75″ 4K, 86″ 4K | 65″ HD, 75″ 4K |
| Interactivity | ||
| Touch Technology | The industry’s most natural writing experience | Infrared |
| Pen and Touch Differentiation | Yes | No |
| Palm/Block Erase | Yes | No |
| Simultaneous Touch Points | Up to 20* | Up to 10 |
| Computing Options | ||
| Android™ Module: ActivConnect OPS-G with pre-loaded software (Instant Whiteboard,
Screen Sharing, App Store, Quick Launcher, Device Management Compatibility) |
Included | Optional / Recommended |
| Windows® Module: OPS-M for Microsoft ecosystem | Optional | Optional |
| Usability | ||
| Easy Access Front Ports | Yes | Yes |
| Anti-Glare Display | Yes | Yes |
| Ambient Light Sensor | Yes | No |
| Front-Facing Speakers | Dual, 15-watt* | Dual, 15-watt |
| Connectivity | ||
| HDMI In | Up to 4* | 3 |
| HDMI Out | 1* | N/A |
| USB Touch | Up to 4* | 2 |
| OPS Slot | 1 | 1 |
| LAN | 1 | N/A |
| Wi-Fi | Yes (Android Module included) | Optional (with Android Module) |
| Bluetooth | Yes (Android Module included) | Optional (with Android Module) |
| Operation | ||
| Warranty | 5 Years | 5 Years |
| Energy Star® Certified | Yes* | No |
| Lesson Delivery Software | ||
| ClassFlow | Included | Included |
| ActivInspire | Included | Included |
![]() |
![]() |




