7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
Size(s) | 75”, 86” | 65”, 75” | 65”, 75”, 86” | 75” |
Speakers | 2x 10W | 2x 10W | 2x 10W | 2x 10W |
Resolution | 4K UHD (HDMI 2.0 video) | 4K UHD | 4K UHD | 4K UHD |
Experience
7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
Touch technology | HyPr Touch™ (Hybrid Precision Touch) (based on InGlass™) |
DViT® | Infrared | Non-touch |
iQ technology (embedded computing) | Included. Available with Windows 10 Pro on an Intel Compute Card. | Included. Available with Windows 10 Pro on an Intel Compute Card. | Included. Available with Windows 10 Pro on an Intel Compute Card. | No |
Silktouch™ | Yes | Yes | Yes | N/A |
Object awareness™ | Yes | Yes | Yes | N/A |
SMART ink™ | Yes | Yes | Yes | N/A |
Pen ID™ | 4 pens | 2 pens | No | N/A |
Simultaneous tool differentiation for multi-user collaboration | Yes | Yes | Yes | N/A |
Simultaneous touch points | 16 (10 touch, 4 pens, 2 erasers) – Windows & Mac | 8 – Windows & Mac | 10 – Windows & Mac | N/A |
Tools included | 4 pens, 1 eraser | 2 pens | 2 pens | N/A |
Inputs
7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
Inputs (including iQ appliance) |
1x HDMI-in 2.0 (4K 60Hz); 1x HDMI-in 1.4; 1x HDMI-out (HDCP-compliant); 1x Display Port (4K 60 Hz); 1x VGA; 4x USB-B (touch); 4x USB-A; 1x Stereo-in, 1x Stereo-out, 1x SPDIF-out; 1x RS-232-in; 1x RS-232-out; 2x RJ-45 | 2x HDMI-in 1.4; 1x HDMI-out (HDCP-compliant); 1x Display Port (4K 60 Hz); 3x USB-B (touch); 2x USB-A; 1x Stereo-out; 1x RS-232-in | 3x HDMI-in 2.0 (4K 60Hz), 2x HDMI-out (HDCP-compliant), 1x VGA (1080p), 3x ethernet, 4x USB-A, 2x USB-B (touch), 1x SPDIF-out, 1x 3.5mm Stereo-in, 1x 3.5 mm Stereo-out, 1x RS232-in, 3x RJ-45 | 2x HDMI-in 1.4; 1x Display Port; 1x VGA; 1x Component; 1x RCA in; RS-232 In; 1x RJ-45; 1x Stereo-in |
Convenience panel | Yes – easy access to power, volume, mute, 1x HDMI, 1x USB-B (touch) and 2x USB-A | No | Yes – 1x HDMI 2.0, 1x USB-B (touch), and 2x USB-A 2.0 | No |
Room control | Yes | Yes | Yes | Yes |
Presence detection | Dual sensor | Single sensor | No | No |
Ambient light sensor | No | No | Yes | No |
Video source switching | On-screen touch with live preview | Button toggle | Button with touch on-screen display | Button toggle / Remote control |
Panel settings | On-screen display | Buttons | Buttons | Buttons / Remote control |
Freeze frame | Yes | Yes | Yes | Yes |
Mini PC mounting points | Yes | Yes | No | Yes |
Remote Control | No | No | Yes | Yes |
Sustainability, Regulatory and Safety
7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
Glass | Fully heat-tempered glass | Fully heat-tempered glass | Fully heat-tempered glass | N/A |
Includes Wall Mount Bracket Kit | No | No | Yes | No |
LED panel lifespan (hours) | 50,000 | 50,000 | 50,000 | 30,000 |
Conflict-free minerals and materials sourcing | Yes | Yes | Yes | Yes |
ENERGY STAR® certification | Yes | Yes | Yes – 65” | No |
Regulatory certifications | EU RED and LV Directives, ISED, cUL, FCC, UL, RCM, CITIC, TRA | 65”: UL (U.S./Canada), FCC, IC, EMC, LV, VCCI, PSE, KC Mark 75”: UL (U.S./Canada), FCC, IC, CE, CCC, EAC, RCM, KC Mark, SPRING, PSE |
cULus (U.S. and Canada), FCC, IC, CE Mark, RCM Mark (Australia/New Zealand) | TUV Rheinland (U.S/Canada), FCC, IC, CE |
Environmental compliance | EU: REACH, RoHS, WEEE, Battery and Packaging U.S.: CONEG Packaging, California Prop 65 |
EU: REACH, RoHS, WEEE and Packaging U.S.: Packaging and Conflict Minerals |
EU: REACH, RoHS, WEEE, Battery and Packaging U.S.: Packaging and Conflict Minerals |
EU: REACH, RoHS, WEEE, Battery and Packaging U.S.: Packaging and Conflict Minerals |
Software
7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
1-year subscription of SMART Learning Suite software | Included | Included | Included | Included |
SMART Remote Management | Optional | Optional | Optional | Optional* * Available to manage other devices |
Intel® Compute Card with Windows® 10 Pro | Optional | Optional | N/A | N/A |
Warranty
7000 series interactive displays | 6000 series interactive displays | MX series interactive displays | 2000 series non-touch displays | |
Product Warranty | NA & ROW – 3 years standard UK – 5 years standard 1 or 2 year extended options available (excl. UK) Pens: 1 year standard |
NA & ROW – 3 years standard UK – 5 years standard 1 or 2 year extended options available (excl. UK) |
NA & ROW – 3 years standard UK – 5 years standard 1 or 2 year extended options available (excl. UK) |
3 years standard (global) 1 or 2 year extended options available (excl. UK) |